Usage Statistics for plinformatica.com

Summary Period: April 2010
Generated 01-May-2010 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 105146
Total Files 99666
Total Pages 100958
Total Visits 4865
Total KBytes 269332
Total Unique Sites 1587
Total Unique URLs 744
Total Unique Referrers 564
Total Unique User Agents 429
. Avg Max
Hits per Hour 146 2541
Hits per Day 3504 14056
Files per Day 3322 13919
Pages per Day 3365 13880
Visits per Day 162 402
KBytes per Day 8978 25319
Hits by Response Code
Code 200 - OK 99666
Code 206 - Partial Content 903
Code 301 - Moved Permanently 123
Code 302 - Found 59
Code 304 - Not Modified 1367
Code 400 - Bad Request 5
Code 403 - Forbidden 531
Code 404 - Not Found 2055
Code 405 - Method Not Allowed 239
Code 408 - Request Timeout 3
Code 501 - Not Implemented 195

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1149 1.09% 1051 1.05% 1100 1.09% 92 1.89% 54 3.40% 4603 1.71%
2 953 0.91% 847 0.85% 779 0.77% 89 1.83% 74 4.66% 11094 4.12%
3 464 0.44% 350 0.35% 387 0.38% 92 1.89% 55 3.47% 3844 1.43%
4 797 0.76% 663 0.67% 730 0.72% 122 2.51% 69 4.35% 6020 2.24%
5 771 0.73% 689 0.69% 708 0.70% 83 1.71% 48 3.02% 4493 1.67%
6 729 0.69% 551 0.55% 639 0.63% 109 2.24% 69 4.35% 2861 1.06%
7 1057 1.01% 879 0.88% 991 0.98% 129 2.65% 107 6.74% 5869 2.18%
8 1355 1.29% 1280 1.28% 1306 1.29% 249 5.12% 220 13.86% 5738 2.13%
9 1204 1.15% 1058 1.06% 1128 1.12% 123 2.53% 83 5.23% 6212 2.31%
10 1052 1.00% 908 0.91% 867 0.86% 129 2.65% 71 4.47% 3485 1.29%
11 884 0.84% 699 0.70% 743 0.74% 141 2.90% 86 5.42% 4824 1.79%
12 1196 1.14% 1001 1.00% 928 0.92% 310 6.37% 274 17.27% 2516 0.93%
13 1397 1.33% 1254 1.26% 1306 1.29% 233 4.79% 195 12.29% 5450 2.02%
14 1494 1.42% 1156 1.16% 1419 1.41% 84 1.73% 63 3.97% 5418 2.01%
15 4774 4.54% 4606 4.62% 4625 4.58% 224 4.60% 221 13.93% 9700 3.60%
16 14038 13.35% 13919 13.97% 13622 13.49% 393 8.08% 260 16.38% 23573 8.75%
17 11203 10.65% 10907 10.94% 11134 11.03% 156 3.21% 82 5.17% 18369 6.82%
18 14056 13.37% 13619 13.66% 13880 13.75% 303 6.23% 206 12.98% 20016 7.43%
19 13357 12.70% 13170 13.21% 13298 13.17% 402 8.26% 294 18.53% 19217 7.13%
20 10541 10.03% 10332 10.37% 10468 10.37% 166 3.41% 79 4.98% 17180 6.38%
21 11436 10.88% 11320 11.36% 11254 11.15% 350 7.19% 254 16.01% 25319 9.40%
22 2087 1.98% 1966 1.97% 1814 1.80% 102 2.10% 80 5.04% 4862 1.81%
23 1401 1.33% 1233 1.24% 1233 1.22% 130 2.67% 71 4.47% 12198 4.53%
24 1316 1.25% 1106 1.11% 1203 1.19% 95 1.95% 57 3.59% 11203 4.16%
25 1189 1.13% 889 0.89% 1042 1.03% 103 2.12% 72 4.54% 8221 3.05%
26 1358 1.29% 1163 1.17% 1148 1.14% 75 1.54% 64 4.03% 7330 2.72%
27 1491 1.42% 1364 1.37% 1301 1.29% 117 2.40% 71 4.47% 8883 3.30%
28 809 0.77% 577 0.58% 506 0.50% 81 1.66% 77 4.85% 5402 2.01%
29 588 0.56% 385 0.39% 510 0.51% 107 2.20% 53 3.34% 2879 1.07%
30 1000 0.95% 724 0.73% 889 0.88% 103 2.12% 77 4.85% 2557 0.95%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4110 3.91% 131 3939 3.95% 129 3898 3.86% 423 12678 4.71%
1 183 5500 5.23% 177 5310 5.33% 172 5167 5.12% 412 12359 4.59%
2 160 4827 4.59% 149 4496 4.51% 149 4496 4.45% 456 13671 5.08%
3 117 3521 3.35% 105 3162 3.17% 113 3406 3.37% 421 12620 4.69%
4 174 5230 4.97% 168 5043 5.06% 166 5008 4.96% 326 9786 3.63%
5 102 3070 2.92% 96 2896 2.91% 97 2935 2.91% 252 7562 2.81%
6 148 4450 4.23% 135 4078 4.09% 140 4213 4.17% 423 12681 4.71%
7 120 3600 3.42% 106 3183 3.19% 112 3386 3.35% 312 9373 3.48%
8 176 5308 5.05% 170 5125 5.14% 172 5174 5.12% 378 11333 4.21%
9 121 3631 3.45% 113 3419 3.43% 115 3477 3.44% 237 7123 2.64%
10 213 6419 6.10% 205 6153 6.17% 209 6287 6.23% 421 12633 4.69%
11 104 3138 2.98% 99 2978 2.99% 100 3021 2.99% 251 7520 2.79%
12 161 4837 4.60% 152 4563 4.58% 156 4702 4.66% 536 16094 5.98%
13 77 2331 2.22% 72 2174 2.18% 73 2211 2.19% 259 7756 2.88%
14 51 1538 1.46% 44 1320 1.32% 46 1408 1.39% 312 9372 3.48%
15 201 6051 5.75% 193 5799 5.82% 196 5892 5.84% 492 14757 5.48%
16 152 4588 4.36% 147 4414 4.43% 148 4467 4.42% 411 12332 4.58%
17 113 3400 3.23% 104 3134 3.14% 102 3085 3.06% 322 9658 3.59%
18 183 5519 5.25% 177 5325 5.34% 180 5414 5.36% 471 14123 5.24%
19 178 5363 5.10% 172 5180 5.20% 174 5238 5.19% 361 10821 4.02%
20 173 5190 4.94% 167 5027 5.04% 169 5075 5.03% 461 13827 5.13%
21 146 4409 4.19% 140 4222 4.24% 140 4220 4.18% 343 10276 3.82%
22 154 4639 4.41% 147 4439 4.45% 149 4492 4.45% 351 10521 3.91%
23 149 4477 4.26% 142 4287 4.30% 142 4286 4.25% 349 10456 3.88%

Top 30 of 744 Total URLs
# Hits KBytes URL
1 88025 83.72% 110102 40.88% /
2 5255 5.00% 52203 19.38% /webalizer/
3 939 0.89% 3578 1.33% /webalizer/usage_200910.html
4 381 0.36% 8926 3.31% /webalizer/usage_201003.html
5 381 0.36% 480 0.18% http://www.plinformatica.com
6 309 0.29% 852 0.32% /modlogan/
7 301 0.29% 379 0.14% http://65.254.82.44
8 242 0.23% 13 0.00% /modlogan/modlogan.css
9 205 0.19% 258 0.10% http://plinformatica.com/
10 140 0.13% 876 0.33% /images/
11 106 0.10% 10811 4.01% /webalizer/usage_201004.html
12 100 0.10% 126 0.05% http://plinformatica.com
13 94 0.09% 4619 1.71% /webalizer/usage_200904.html
14 93 0.09% 66 0.02% /images/icons/
15 86 0.08% 69 0.03% /cp/
16 86 0.08% 374 0.14% /modlogan/m_usage_200903_003_001.html
17 81 0.08% 109 0.04% /Flamingo-Cove-Condos/
18 81 0.08% 3979 1.48% /webalizer/usage_200810.html
19 79 0.08% 77 0.03% /cp/scripts/bbs-doc/
20 65 0.06% 6700 2.49% /webalizer/usage_200911.html
21 62 0.06% 4716 1.75% /webalizer/usage_200909.html
22 54 0.05% 47 0.02% /cp/scripts/guestbook-doc/
23 53 0.05% 164 0.06% /modlogan/m_usage_201002_001_003.html
24 52 0.05% 119 0.04% /correo/src/login.php
25 50 0.05% 113 0.04% /modlogan/m_usage_201002_000_000.html
26 48 0.05% 107 0.04% /cp/scripts/
27 45 0.04% 98 0.04% /cp/images/digits/
28 44 0.04% 31 0.01% /cp/images/
29 44 0.04% 101 0.04% /modlogan/m_usage_201001_000_000.html
30 40 0.04% 4291 1.59% /webalizer/usage_200912.html

Top 10 of 744 Total URLs By KBytes
# Hits KBytes URL
1 88025 83.72% 110102 40.88% /
2 5255 5.00% 52203 19.38% /webalizer/
3 21 0.02% 14575 5.41% /Flamingo-Cove-Condos/animacion.swf
4 106 0.10% 10811 4.01% /webalizer/usage_201004.html
5 381 0.36% 8926 3.31% /webalizer/usage_201003.html
6 65 0.06% 6700 2.49% /webalizer/usage_200911.html
7 62 0.06% 4716 1.75% /webalizer/usage_200909.html
8 94 0.09% 4619 1.71% /webalizer/usage_200904.html
9 40 0.04% 4291 1.59% /webalizer/usage_200912.html
10 81 0.08% 3979 1.48% /webalizer/usage_200810.html

Top 10 of 377 Total Entry Pages
# Hits Visits URL
1 88025 83.72% 2200 48.20% /
2 205 0.19% 197 4.32% http://plinformatica.com/
3 309 0.29% 98 2.15% /modlogan/
4 5255 5.00% 97 2.13% /webalizer/
5 106 0.10% 88 1.93% /webalizer/usage_201004.html
6 79 0.08% 61 1.34% /cp/scripts/bbs-doc/
7 140 0.13% 60 1.31% /images/
8 86 0.08% 50 1.10% /cp/
9 81 0.08% 49 1.07% /webalizer/usage_200810.html
10 93 0.09% 42 0.92% /images/icons/

Top 10 of 378 Total Exit Pages
# Hits Visits URL
1 88025 83.72% 2203 47.90% /
2 205 0.19% 196 4.26% http://plinformatica.com/
3 5255 5.00% 96 2.09% /webalizer/
4 309 0.29% 90 1.96% /modlogan/
5 106 0.10% 84 1.83% /webalizer/usage_201004.html
6 140 0.13% 74 1.61% /images/
7 79 0.08% 63 1.37% /cp/scripts/bbs-doc/
8 86 0.08% 47 1.02% /cp/
9 93 0.09% 46 1.00% /images/icons/
10 81 0.08% 45 0.98% /webalizer/usage_200810.html

Top 30 of 1587 Total Sites
# Hits Files KBytes Visits Hostname
1 7960 7.57% 7960 7.99% 9942 3.69% 49 1.01% 188.92.77.17
2 7958 7.57% 7958 7.98% 9940 3.69% 49 1.01% 188.92.77.18
3 7956 7.57% 7956 7.98% 9937 3.69% 49 1.01% 188.92.77.14
4 7950 7.56% 7950 7.98% 9930 3.69% 49 1.01% 188.92.77.19
5 7948 7.56% 7948 7.97% 9927 3.69% 49 1.01% 188.92.77.16
6 7946 7.56% 7946 7.97% 9925 3.68% 49 1.01% 188.92.77.20
7 7944 7.56% 7944 7.97% 9922 3.68% 49 1.01% 188.92.77.15
8 7942 7.55% 7942 7.97% 9920 3.68% 49 1.01% 188.92.77.13
9 7921 7.53% 7921 7.95% 9894 3.67% 49 1.01% 188.92.77.21
10 4995 4.75% 4995 5.01% 49620 18.42% 30 0.62% 93.181.241.2
11 4725 4.49% 4725 4.74% 5957 2.21% 124 2.55% 82.95.125.23
12 1486 1.41% 1486 1.49% 1873 0.70% 15 0.31% 81.177.23.46
13 1162 1.11% 292 0.29% 5714 2.12% 342 7.03% 95.108.128.241
14 900 0.86% 900 0.90% 0 0.00% 7 0.14% 62.220.34.37
15 818 0.78% 817 0.82% 1030 0.38% 15 0.31% 216.218.211.56
16 808 0.77% 808 0.81% 1019 0.38% 2 0.04% 90.34.190.233
17 800 0.76% 800 0.80% 999 0.37% 4 0.08% 205.134.174.34
18 635 0.60% 422 0.42% 4647 1.73% 264 5.43% 67.195.111.40
19 615 0.58% 354 0.36% 8162 3.03% 261 5.36% 67.195.111.167
20 512 0.49% 512 0.51% 646 0.24% 9 0.18% 216.218.211.57
21 466 0.44% 466 0.47% 588 0.22% 1 0.02% 86.198.151.253
22 432 0.41% 432 0.43% 545 0.20% 1 0.02% 86.198.253.225
23 431 0.41% 431 0.43% 543 0.20% 1 0.02% 83.204.94.3
24 428 0.41% 428 0.43% 540 0.20% 1 0.02% 86.196.46.44
25 405 0.39% 405 0.41% 511 0.19% 9 0.18% 209.107.217.11
26 348 0.33% 348 0.35% 439 0.16% 18 0.37% 80.217.40.254
27 342 0.33% 342 0.34% 5240 1.95% 1 0.02% 91.121.163.92
28 300 0.29% 50 0.05% 575 0.21% 1 0.02% 109.121.17.239
29 249 0.24% 241 0.24% 4475 1.66% 1 0.02% 95.24.38.3
30 231 0.22% 188 0.19% 828 0.31% 28 0.58% 66.249.71.82

Top 10 of 1587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4995 4.75% 4995 5.01% 49620 18.42% 30 0.62% 93.181.241.2
2 7960 7.57% 7960 7.99% 9942 3.69% 49 1.01% 188.92.77.17
3 7958 7.57% 7958 7.98% 9940 3.69% 49 1.01% 188.92.77.18
4 7956 7.57% 7956 7.98% 9937 3.69% 49 1.01% 188.92.77.14
5 7950 7.56% 7950 7.98% 9930 3.69% 49 1.01% 188.92.77.19
6 7948 7.56% 7948 7.97% 9927 3.69% 49 1.01% 188.92.77.16
7 7946 7.56% 7946 7.97% 9925 3.68% 49 1.01% 188.92.77.20
8 7944 7.56% 7944 7.97% 9922 3.68% 49 1.01% 188.92.77.15
9 7942 7.55% 7942 7.97% 9920 3.68% 49 1.01% 188.92.77.13
10 7921 7.53% 7921 7.95% 9894 3.67% 49 1.01% 188.92.77.21

Top 30 of 564 Total Referrers
# Hits Referrer
1 9109 8.66% - (Direct Request)
2 2516 2.39% http://worldlyricsfree.com/show-60782-Puddem Up.html
3 1281 1.22% http://broker-for-car-insurance.insurance-auto.net/
4 1281 1.22% http://dating-in-orlando.pointonesystems.com/
5 1281 1.22% http://flirting-and-job-interview.parkeybros.com/
6 1281 1.22% http://irish-ladies-dating.pointonesystems.com/
7 1281 1.22% http://meet-foot-girls.witchhunteronline.com/
8 1281 1.22% http://scottish-single-women.pointonesystems.com/
9 1280 1.22% http://boys-and-girls-flirting.in3000.com/
10 1280 1.22% http://chico-personals.flowers-in.com/
11 1280 1.22% http://lesbian-after-a-first-date.provintech-intl.com/
12 1280 1.22% http://mandurah-personals.wisconsinsigns.com/
13 1280 1.22% http://relationships-chinese-symbol.v-cgw.com/
14 1280 1.22% http://santa-cruz-date-ideas.andrelic.com/
15 1280 1.22% http://secure-dating-site.genfireins.com/
16 1280 1.22% http://sim-girl-dating-sim-cheats.oemexcess.com/
17 1280 1.22% http://yahoo-personals-romance-scams.templehillresort.com/
18 1279 1.22% http://dating-in-bangor-me.genfireins.com/
19 1279 1.22% http://dllove314-dating-websites.citywidefundinginc.com/
20 1279 1.22% http://flirt-webpages.genfireins.com/
21 1279 1.22% http://insurance-auto-appraisel-sites.insurance-auto.net/
22 1279 1.22% http://lowest-car-insurance-rates-in-scotland.insurance-auto.net/
23 1279 1.22% http://naperville-personals.sloc10.com/
24 1279 1.22% http://online-dating-what-to-ask.flowers-in.com/
25 1279 1.22% http://philippino-personals.v-cgw.com/
26 1279 1.22% http://recognizing-unhealthy-relationships.sloc10.com/
27 1279 1.22% http://relationships-i-vs-we.in3000.com/
28 1279 1.22% http://scatter-plot-relationships.andrelic.com/
29 1279 1.22% http://single-men-as-deacons.wisconsinsigns.com/
30 1279 1.22% http://singles-dating-london.unclaimed-asset.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% usage_201003.html
2 1 25.00% cp bbs
3 1 25.00% xxxarabporn

Top 15 of 429 Total User Agents
# Hits User Agent
1 71617 68.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9194 8.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2473 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1494 1.42% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 1315 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1165 1.11% Yandex/1.01.001 (compatible; Win16; I)
7 1088 1.03% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 1073 1.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1009 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 528 0.50% Mozilla 4/0
11 446 0.42% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
12 440 0.42% Netscape 6.0; WinNT6.1
13 429 0.41% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
14 402 0.38% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
15 400 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sha

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 105146 100.00% 100569 100.91% 269332 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01