Usage Statistics for plinformatica.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:29 EDT

Usage summary for plinformatica.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 611 462 484 98 636 170479 2847 14039 13408 17734
Jun 2010 2611 2456 2510 154 997 173649 4637 75324 73698 78353
May 2010 3314 3085 3210 165 1370 237041 5138 99533 95655 102740
Apr 2010 3504 3322 3365 162 1587 269332 4865 100958 99666 105146
Mar 2010 4797 4693 4708 176 1815 355824 5462 145957 145489 148718
Feb 2010 4036 3929 3929 162 1979 246238 4551 110014 110024 113020
Jan 2010 3641 3514 3516 203 3394 318784 6310 109025 108951 112875
Dec 2009 1911 1817 1828 122 709 269459 3806 56678 56327 59251
Nov 2009 2351 2267 2278 729 7471 280339 21899 68348 68028 70543
Oct 2009 1274 1168 1177 120 862 225797 3729 36487 36218 39494
Sep 2009 1344 1210 1173 139 1126 256395 4170 35203 36314 40343
Aug 2009 1126 910 1049 150 1090 146582 4668 32519 28239 34906
Totals 2949919 72082 884085 872017 923123


Generated by Webalizer Version 2.01