
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 298 | 236 | 239 | 113 | 164 | 9180 | 566 | 1198 | 1183 | 1494 |
| Dec 2008 | 481 | 408 | 346 | 111 | 652 | 69444 | 3467 | 10740 | 12657 | 14936 |
| Nov 2008 | 666 | 590 | 556 | 117 | 818 | 85458 | 3529 | 16699 | 17728 | 19992 |
| Oct 2008 | 843 | 762 | 758 | 94 | 579 | 73474 | 2929 | 23527 | 23629 | 26151 |
| Sep 2008 | 608 | 107 | 557 | 36 | 365 | 22041 | 1104 | 16735 | 3232 | 18250 |
| Aug 2008 | 70 | 53 | 44 | 16 | 136 | 100568 | 321 | 850 | 1009 | 1348 |
| Jul 2008 | 10 | 5 | 4 | 3 | 60 | 833 | 67 | 84 | 117 | 229 |
| Jun 2008 | 15 | 4 | 4 | 3 | 104 | 768 | 97 | 124 | 139 | 451 |
| May 2008 | 25 | 5 | 5 | 3 | 111 | 46163 | 109 | 164 | 166 | 801 |
| Apr 2008 | 12 | 4 | 3 | 3 | 93 | 798 | 92 | 111 | 149 | 389 |
| Mar 2008 | 14 | 4 | 5 | 3 | 115 | 846 | 119 | 157 | 152 | 454 |
| Feb 2008 | 13 | 7 | 4 | 4 | 23 | 185 | 22 | 22 | 38 | 69 |
| Totals | 409758 | 12422 | 70411 | 60199 | 84564 | |||||
| Generated by Webalizer Version 2.01 |